Front Range Office Solutions for Today can save you from spending hundreds (sometimes thousands) of dollars every year-end on a CPA. We do the same quality paperwork for you throughout the year ~ at a fraction of the cost. This means more money on the bottom line and more time for you to do the things that matter most ~ spend time with family and friends, grow your business, or just relax without that nagging guilt.
FROST caters to small businesses and individuals by offering only the services that fit your individual needs, plus that “personal” touch. A general list of our services includes:
Description | Price * | Comments |
---|---|---|
Description: Bookkeeping Services | Price *: 45.00 | Comments: Full scope bookkeeping |
Description: Consulting & Training | Price *: 45.00 | Comments: |
Description: Payroll Service | Price *: 45.00 | Comments: Payroll service only |
Description: File Set-Up or Maintenance | Price *: 35.00 | Comments: |
Description: Form Design & Creation | Price *: Call for Quote | Comments: |
Description: Database Set-up or Maintenance | Price *: Call for Quote | Comments: |
Description: Spreadsheet Development | Price *: 35.00 | Comments: |
Description: Word Processing | Price *: 20.00 | Comments: |
Description: Other Reimbursable Charges | Price *: Actual Cost | Comments: |
Description: Copies Made | Price *: 0.05 | Comments: Per Page |
Description: Mileage Reimbursement | Price *: 0.535 | Comments: Per Mile ** |
Description: Accounts Payable & Special Mailings | Price *: Actual Postage Amount | Comments: |
* All pricing is per hour unless specified and is subject to change at our discretion depending on complexity of job.
** Based on IRS reimbursable mileage rate.